Lightning USA prices
NOTE: The ordering information on this page is for those individuals who do not have a Lightning dealer nearby. If possible, we recommend buying form a local authorized Lightning dealer in order to obtain the highest possible service. The prices listed on this form are MSRP prices. Prices do not include shipping, applicable sales taxes, or any special dealer prep work.
Updated July 2011
Bikes
| e-Lightning | ||
|---|---|---|
| Bike | $695 | |
| Second battery charger | $60 | |
| Phantom | ||
| Bike | $1,595 | |
| Ballistic suspended front fork | add | $100 |
| Ergospeed carbon Midracer seat | add | $250 |
| Phantom Quad | ||
| Bike | $2,100 | |
| Ballistic suspended front fork | add | $100 |
| P-38 | ||
| Frameset only: | $2,000 | |
| V-brake braze-ons | add | $60 |
| Tektro brake levers, modified to match drop handlebars | add | $40 |
| Complete bikes: | ||
| P-38 Sport with Shimano 105/Deore components | $3,200 | |
| P-38 Performance Wheels with Shimano 105/Deore drivetrain | $3,300 | |
| P-38 with Shimano XT components (Ultegra cranks) | $3,800 | |
| P-38 Velocity 2×10 with Lightning Carbon cranks and Velocity wheels | $4,300 | |
| Upgrades/Options: | ||
| Ergospeed carbon Midracer seat | add | $250 |
| Suspended front fork | add | $400 |
| Disc brakes instead of V-brakes, Avid BB7 | add | $200 |
| 26 tooth granny chainring | add | $30 |
| Non standard paint color | add | $60 |
| Voyager suitcase modification, S&S couplings & airline legal case | add | $1,550 |
| Rear Suspension Option for Phantom and P-38 | ||
| Shockster Rear Suspension | add | $160 |
| Rear Suspension Rack Mounts | add | $50 |
| F-40 | ||
| F-40 Complete Bike | $6,100 | |
| Chassis, no fairing (includes rear wheel cover) | $4,200 | |
| Upgrades/Options: |
||
| Rear luggage platform and rack |
add | $100 |
| Nightsun light system | add | $350 |
| Long racing windshield, add | add | $220 |
| R-84 | ||
| Available with either Ergofit mesh seat or Ergospeed carbon Midracer seat | ||
| Frameset only, includes headset | $3,900 | |
| R-84 Velocity components, LCD carbon cranks | $6,100 | |
| R-84 Super Light Components | $7,000 | |
| S-2 suspension fork | add | $450 |
| F-90 | ||
| Complete bike, with Kevlar/sailcloth fairing and racing windshield | $14,000 | |
Handcycles
| Handcycle Frameset | $2,000 |
| Handcycle Complete Bike | $3,400 |
| Sewup front wheel with Deep Arrow rim, bladed spokes, and American Classic Hub | $300 |
| Sewup rear wheels with Bladed spokes | $100 |
| Hayes Disc Brake (front wheel only) | $300 |
| Quad Belt | $40 |
Lightning Cranks
| Lightning Carbon Crank, all with bottom bracket | MSRP |
| Crank arms with BB, no spyder or chainrings | $650 |
| Crankset with spyder, no chainrings: | |
| With Alumimum double spyder, 94, 110, or 130 bcd | $700 |
| Road crankset with carbon 130 bcd spyder | $800 |
| MTB crankset with 64/104 reversible double or triple spyder and aluminum inner ring bolts | $720 |
| Tandem crankset for left side timing chain | $1,680 |
| Complete crankset with chainrings | |
| Road crank with Lightning 7075-T6 34×50 chainrings, aluminum spyder | $780 |
| Road crank with with TA Syrius 34×50, or TA Hegoa 39×53 chainrings, aluminum spyder | $880 |
| Road crank with Extralite 34×50 chainrings, aluminum spyder (currently out of stock) | $990 |
| MTB crank with SRAM 26×39 or 28×42 XX spyder and chainrings | $820 |
| UPGRADE: Enduro Ceramic bearings, less friction and 10 grams lighter | +$65 |
Accessories
| Rear Rack | $50 |
| Rear lockable trunk | $120 |
| Handlebar Bag: black, blue, yellow | $30 |
| Slip-on bag, 700 cubic inches: black, blue, red, yellow, or bright orange | $70 |
| Nalgene Hydration Bladder, 1.5 liter, fits in seat bag | $35 |
| Custom Panniers (black, blue, red, yellow, bright orange) | $300 |
| Chainring Disc only | $15 |
| Chainring disc and chain guard tube | $40 |
| Cyclecomputer with cadence, Cat Eye Astrale | $70 |
| Fender Set, Planet Bike | $50 |
| Kickstand | $10 |
| Mirrycle Mirror, brake lever mount | $40 |
| Pedal Extenders (decrease front wheel/heel interference) | $30 |
| Quick Adjust Kit/Chain Tensioner, allows rapid size adjustments without adjusting chain length | $80 |
| Tilt Steering Adapter (with lockdown lever) | $80 |
| Zzipper Fairing | $300 |
Lightning Team Clothing
| Shorts (S, M, L, XL) | $60 |
| T-Shirt | $10 |
The following ordering information / form is only for those individuals who do not have a Lightning dealer nearby. If possible, we recommend buying from a local authorized Lightning dealer in order to obtain the highest possible service.
NAME: ..................................................................................................
TELEPHONE: ......................................................................................
ADDRESS: ..........................................................................................
CITY:................................................................ STATE: .............
ZIP CODE: ................................
Shipping
Bicycles are 90% assembled and shipped by UPS Ground 48 states.
| Item | Amount |
|---|---|
| Recumbent frameset or complete bike | $80 |
| Complete F-40 with fairing | $240 |
| California residents add sales tax of 7.75% | __________ |
| Total | __________ |
Payment
The full amount is payable when the order is placed by Visa/Master Cards, Money Order, or Personal check. For credit card orders, FAX, mail, or phone in the credit card info.
Credit Card Number: __________________________________ Exp. ____________
Signature ______________________________________
Notes
- PRICE AND SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
- YOU CAN SUBSTITUTE COMPONENTS FOR THOSE LISTED. CALL FOR DETAILS.
- Cancelled orders and returns for unique/custom products may be subject to a 10% restocking charge. Product must be returned within 30 days for any refund. Full refunds will not be given if returned merchandise is not in new condition.
Fitting Information
Take your measurements as specified on the Bike Fitting page.
HEIGHT: ..................... WEIGHT: .......................
INSEAM (standing: crotch to floor, barefoot): .............................
LEG X-SEAM (sitting: book to heel of foot): ...............................
You can place orders by
Telephone: 805-736-0700
FAX: 805-737-3265
Address:
Lightning Cycle Dynamics, Inc.
312 N 9th St., Lompoc, CA 93436
E-mail: Sales@Lightningbikes.com
Current Delivery Lead Times
| Item | Time |
|---|---|
| Phantom | 2 days |
| P-38 | 2 - 3 weeks |
| Handcycle | 2 - 4 weeks |
| R-84 | 3 - 4 weeks |
| F-40 Fairing | 3 - 6 weeks |
Copyright © Lightning Cycle Dynamics, 1977–2011