The Lightning R-84
World's Lightest Recumbent — 18 lbs with full suspension*
* Medium size lightweight frame with Super Light components
Read the latest Lightning R-84 review in Recumbent & Tandem Rider magazine
The Lowdown on High Performance
R-84 2×10
- Lightning carbon cranks with compact 34×50 gearing.
- XT or XTR 11-36 10 speed rear cassette and derailleur
- Wider gear range than road triple with greatly reduced weight
- Average riders can climb grades up to 12%
Lightning strikes again with the super light dual-suspension R-84. The sub-3-pound frame is aerospace-grade carbon fiber, titanium, and oversized aluminum. The seat is positioned a bit lower than the P-38 and Phantom II for even more aerodynamic advantage.
An F-40 fairing can be added to create the most technically advanced high performance bike available!
Can this light bike climb hills? Better than any other recumbent. Take a look at the video on our Cyber Test Page. Because of its lightweight design and aero components, the R-84 will even outperform the F-40 in very hilly areas or on rides that are mostly climbing. If the course is 50% near-flat terrain, the F-40 will be faster; in very steep hills (over 5% average grade), the R-84 will have the advantage.
"This bike accelerates and climbs great!" — John Howard, Twice Olympic team rider, Ironman winner
Lightning's Cyber Test Ride: see downloadable video clips or order the full video tape of Lightning bikes in action on the road, on tour and in races.
Lightning R-84 Specifications
| |
|
|
|---|---|---|
| Weight | 19 - 21 lbs. | 18 - 20 lbs. |
| Rider weight limit | Lightweight: 160 pounds Standard: 210 pounds Heavy Duty: 250 pounds |
|
| Height | 40" | |
| Length | 63 - 75" | |
| Width | 20" | |
| Seat Height | 18" | |
| Seat Back Angle | 50-58 degrees | |
| Wheelbase | 42 - 47" | |
| Frame | Molded carbon fiber Unibox, oversize aluminum bottom bracket assembly & seat stay | |
| Fork | Lightning S-2 Aluminum/ Chromoly, 1.5" travel | |
| Rear Suspension | Swing-stay spring/elastomer mechanism, 1" travel | |
| Braze-ons | Water bottle (1), aluminum cable guides | |
| Finish | Catalyzed Urethane | |
| Frame Color | Clear coated natural carbon. | |
| Stem and Bars | Custom Oversize Aluminum Stem, Heliarc welded to 22.2 mm (7/8 inch) drop handlebars | |
| Ergomesh Seat | Patented Ergofit bend with 7005 TIG welded, oversize aluminum frame and nylon mesh webbing. | |
| Midracer Ergospeed Carbon Seat | Hand laid up woven carbon fabric/epoxy resin seat with integrated aluminum bar frame attachment fittings. Ventilated plastic honeycomb type seat pad with fitted aerodynamic cover. | |
| Chain Idlers | Machined Delrin with precision sealed bearing, aluminum bolts | |
| Crankset | Lightning carbon integrated 30×50 or 34×50, 160 to 180 mm | Lightning carbon integrated 30×50 or 34×50, 160 to 180 mm |
| Gear Range | 26 - 123 in. | |
| Cassette | Shimano XT 10 sp, 11-36 | Shimano XTR 10 sp 11-36 |
| Pedals | Optional | Optional |
| Front Der. | Ultegra Triple | Dura-Ace Triple |
| Rear Der. | Shimano XT | Shimano XTR |
| Shifters | Shimano Dura-Ace Bar End 10 speed | Shimano Dura-Ace Bar End 10 speed |
| Brakes | Ultegra Dual Pivot | FSA K-Force Dual Pivot |
| Brake Levers | Dia Compe PC-7 | Dia Compe PC-7 |
| Hubs | Velocity | Dura-Ace |
| Front Rim | Velocity Uriel 20", 20 bladed spoke | Velocity Fusion 20", 16 bladed spokes |
| Front Tire | Schwalb Durano 28-406, 120 psi | |
| Rear Rim | Velocity Uriel, 24 bladed spokes | Dura-Ace OC carbon, 20 bladed spokes |
| Rear Tire | Continental Ultra, 700×23, 120 psi | Continental 4000 Folding, 700×23, 120 psi |
| Chain | KMC X-10 | KMC X-10SL hollow pin |
| Headset | Chris King | |
| Bottom Bracket | Lightning Carbon integrated, ABEC5 sealed bearings | Lightning Carbon integrated, ABEC5 Ceramic bearings |
| Options | Zzipper fairing, seat bag, mirror (see Accessories page for prices) | |
Pricing
| Description | MSRP |
|---|---|
| R-84 Velocity 2×10 | $6,100 |
| R-84 Super Light 2×10 | $7,000 |
| Frameset (includes headset) | $3,900 |
| S-2 suspension fork upgrade | $450 |
| Hayes Rear Disc Brake for R84 Frameset | $300 |
Framesets
For details on framesets, check the frameset page.
The R-84 is custom built to order and available with either the Ergomesh seat or Ergospeed carbon Midracer seat.
To place an order, contact your closest Lightning dealer, or the factory.
Copyright © Lightning Cycle Dynamics, 1977–2012