The Lightning R-84World's Lightest
Suspended Recumbent - 18.5 lbs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | R-84 Ultegra |
R-84 SL |
| Weight | 20 - 22 lbs. |
18.5 - 20 lbs. |
| Height | 40" |
|
| Length | 63 - 75" |
|
| Width | 20" |
|
| Seat Height | 18" |
|
| Seat Back Angle | 58 degrees |
|
| Wheelbase | 42 - 47" |
|
| Frame | Molded carbon fiber unibox, oversize aluminum bottom bracket assembly & seat stay | |
| Fork | Lightning S-2 Aluminum/ Chromoly, 1.5" travel | |
| Rear Suspension | Swing-stay spring/elastomer mechanism, 1" travel | |
| Braze-ons | Water bottle (1), aluminum cable guides | |
| Finish | Catalysed Urethane | |
| Frame Color | Clear coated natural carbon. | |
| Stem and Bars | Custom Oversize Aluminum Stem, Heliarc welded to 22.2 mm (7/8 inch) drop handlebars | |
| Seat | Patented Ergofit with TIG welded, oversize aluminum frame and nylon mesh webbing | |
| Chain Idlers | Machined Delrin with precision sealed bearing, aluminum bolts | |
| Crankset | Shimano Ultegra, 30x42x52, 170 or 175 mm | Lightning Carbon, your choice of gearing and length length |
| Gear Range | 30 - 117 in. |
|
| Cassette | Ultegra 9 sp, 12-27 | Dura-Ace
10 sp 12-27 or XTR 9 sp 11-34 |
| Pedals | Optional | Optional |
| Front Der. | Ultegra Triple | Dura-Ace Triple |
| Rear Der. | Ultegra Triple | Dura-Ace Triple or XTR |
| Shifters | Shimano Dura-Ace Bar End | Shimano Dura-Ace Bar End 9 or 10 speed |
| Brakes | Ultegra Dual Pivot | Dura-Ace Dual Pivot |
| Brake Levers | Dia Compe PC-7 | Dia Compe PC-7 |
| Hubs | Velocity | Dura-Ace |
| Front Rim | Velocity Fusion 20", 20 bladed spoke | Velocity Aerohead 20", 24 bladed spokes |
| Front Tire | Continental Grand Prix 28-406, 120 psi | |
| Rear Rim | Velocity Fusion, 24 bladed spokes | Dura-Ace OC, 20 bladed spokes |
| Rear Tire | SS Ultra, 700x25, 120 psi | Grand Prix Folding, 700x25, 120 psi |
| Chain | KMC Z9200 | SRAM hollow pin |
| Headset | Chris King | |
| Bottom Bracket | Ultegra | Lightning Carbon |
| Options (see options page for prices) | Zzipper fairing, rear disc wheel cover | |
| Description | MSRP |
|---|---|
| R-84 Ultegra | $ 5600 |
| R-84 SL | $ 6600 |
| Frameset | MSRP |
| R-84 Frameset (includes headset) |
$ 4200 |
| Hayes Disc Brake for R84 Frameset | $250 |
For details on framesets, check the frameset page.
Lightning's Cyber Test
Ride: see downloadable video clips or order the full video
tape of Lightning bikes in action on the road, on tour and in
races.
The R-84 is custom built to order. To place an order, contact
your closest Lightning dealer, or the factory.
We recommend that you order this bike through an
experienced Lightning dealer for final set up and tuning.